Inner and Outer Cable Shielding Materials /CW-6
Product Series
-
Non Woven Tape
-
Cable Materials
- Water Blocking Tape /CW-5
- Inner and Outer Cable Shielding Materials /CW-6
- Lightweight Flame-Retardant Filled Rope /CW-7
- Semi-Conductive Water Blocking Tape /CW-8
- Polyester Tape /CW-9
- Polyester Tape (tower-type)/CW-10
- Aliminum-Plastic Composite Tape /CW-11
- Copper-Plastic Composite Tape /CW-12
- Semi-Conductive Nylon Tape /CW-13
- Semi-Conductive Tetoron Tape /CW-14
- Semi-Conductive Cushion Water Blocking Tape /CW-15
- High/Low-Temperature Color-Differentiated Tapes /CW-16
Composition:
The material is polyethylene
Application:Used in various wet or dry cross-linking production lines for medium voltage cables, the produced cables have the characteristics of smooth surface, water resistance, and easy processing.
sales Hotline:+86 138 0616 1300
Product Inquiry
Contact us
| Item | Unit | Index | |
| PYJBJ-35 | PYJBJ-10 | ||
| Density | g/cm³ | ≤1.20 | ≤1.20 |
| Tensile Strength | MPa | ≥10.0 | ≥10.0 |
| Elongation at Break | % | ≥200 | ≥200 |
| Air Thermal Aging Test | — | — | — |
| Test condition: Aging Temperature | ℃ | 135±2 | 135±2 |
| Duration | h | 168 | 168 |
| Variation Rate of Tensile Strength Not Exceeding | % | ±30 | ±30 |
| Variation Rate of Elongation at Break Not Exceeding | % | ±30 | ±30 |
| Impact Brittleness | — | — | — |
| Test condition: Test Temperature | ℃ | -40 | -40 |
| Impact Brittleness Performance | Number of Failures | ≤15/30 | ≤15/30 |
| Hot Set | — | — | — |
| Test condition: Temperature | ℃ | 200±2 | 200±2 |
| Mechanical Load | MPa | 0.2 | 0.2 |
| Load Time | min | 15 | 15 |
| Elongation Under Load | % | ≤100 | ≤100 |
| Permanent Deformation After Cooling | % | ≤15 | ≤15 |
| Volume Resistivity at 20℃ | Ω·cm | ≤100 | ≤500 |
| Volume Resistivity at 90℃ | Ω·cm | ≤2500 | ≤2500 |
| Volume Resistivity After Air Thermal Aging | — | — | — |
| Test condition: Aging Temperature | ℃ | 100±2 | 100±2 |
| Duration | h | 168 | 168 |
| Volume Resistivity at 90℃ | Ω·cm | ≤500 | ≤500 |
| Peel Strength | N/cm | 10~45 | 10~45 |
| Peel Strength After Air Thermal Aging | — | — | — |
| Test condition: Aging Temperature | ℃ | 100±2 | 100±2 |
| Duration | h | 168 | 168 |
| Peel Strength | N/cm | 10~45 | 10~45 |
MORE RECOMMENDED PRODUCTS
-
Polyester Tape (tower-type)/CW-10
-
Inner and Outer Cable Shielding Materials /CW-6
-
High/Low-Temperature Color-Differentiated Tapes /CW-16
-
Water Blocking Tape /CW-5
-
Copper-Plastic Composite Tape /CW-12
-
Lightweight Flame-Retardant Filled Rope /CW-7
-
Aliminum-Plastic Composite Tape /CW-11
-
Polyester Tape /CW-9
-
Semi-Conductive Water Blocking Tape /CW-8
-
Semi-Conductive Tetoron Tape /CW-14
-
Semi-Conductive Nylon Tape /CW-13
-
Semi-Conductive Cushion Water Blocking Tape /CW-15


